E-330 Specifications |
January 27, 2006 |
Olympus E-330 Preview • Olympus DSLR Underwater Accessories • Olympus E-330 Specifications
|
Olympus E-330 | |
Type | Interchangeable lens Live view function digital SLR camera |
Model | Olympus E-330 |
Price | Approximately $999.99 USD (Body Only) |
Compatible Lenses | ZUIKO Digital, FourThirds System lens |
Lens Mount | FourThirds mount |
Body | Engineering plastics |
Media | CompactFlash card (Type I and II), Microdrive, xD picture card. (Dual slot) |
Effective Pixels | 7.50 million |
Total Pixels | 7.94 million |
Image Size | 17.3mm x 13.0mm |
Image Sensor | |
Type | Live MOS sensor (4/3 type MOS solid-state image sensor) |
Aspect Ratio | 4:3 |
Filter Array | Primary colour filter (RGB) |
Filter | |
LPF | Fixed type |
IR Cut Filter | Hybrid type |
Dust Protect filter | Supersonic Wave Filter |
Viewfinder | |
Type | Eye-level TTL Optical Porro mirror type finder |
Field Of View | Approx. 95% |
Magnification | Approx. 0.93x with a 50mm lens set to infinity at -1 dioptres |
Eye Point | Approx. 18mm at -1 dioptres |
Diopter Adjustment | Built-in type -3.0 to +1.0 dioptres |
Focusing Screen | Fixed type |
Mirror | Side swing quick return mirror |
Viewfinder information | AF frame (super impose), AE lock, AF confirmation mark, Metering mode, Exposure mode, Shutter speed, Aperture value, White balance, Exposure compensation value indicator, Flash, Battery check, Record mode, Number of storable still pictures |
Depth Of Field Preview | Yes (customised Drive button). Selectable in optical view finder or on the LCD monitor |
Eye cup | Interchangeable type EP-5/6, EP-5 supplied |
Eye Piece Shutter | Built in type |
Live Preview | |
Type | A mode: Full time live preview with AF function Field of view: approx. 92%. 2 passport templates are available B mode: Macro live preview with MF Field of view: 100% Close up 10x and position selectable. 3 templates are available: golden section, 8x6 grid, scale |
Autofocus | |
Type | TTL phase difference detection system |
Focus Modes | Single AF, Continuous AF, Manual focus, Single AF + MF, and Continuous AF + MF |
Detection Range | EV 0 to 19 (ISO 100) |
Focus Areas | 3 points |
Focus Area Selection | Automatic and manual selection |
AF assist lamp | Built-in flash, optional Olympus dedicated flashes |
AF Lock | Locked by first position of shutter release button, AE/AF lock button (customised) |
Focus Tracking | Available in continuous AF mode |
Focus Aid | Available |
Manual Focus | Available by rotating focus ring, available for setting manual focus operation in AF mode (customized) |
Exposure Control | |
Light metering System | TTL open aperture light metering with 49-zones multipattern sensing system |
Light Metering Modes | Digital ESP, Centre-weighted average and Spot (about 2% of entire frame), High light based spot, Shadow based spot |
Detection Range | Digital ESP, Centre-weighted average: EV 2 to 20 (50mm 1:2, ISO 100) Spot: EV 3 to 17 (50mm 1:2, ISO 100) |
Exposure Modes | Program with Program shift, Shutter Priority, Aperture Priority, Manual |
Scene Programs | Portrait, Landscape, Macro, Sports, Night Scene & Portrait (Underwater macro and Underwater wide selectable.) |
Scene Select | Portrait, Landscape, Landscape & Portrait, Night Scene, Night Scene & Portrait, Firework, Sunset, Macro, Nature macro, Sports, High Key, Low key, Document, Beach & Snow, Underwater macro, Underwater wide, Panorama, Candle, Children, Image Stabilizer |
Exposure compensation | Up to +/- 5 EV in each 1, 1/2, or 1/3 EV steps |
AE lock | Locked by first position of shutter release or AE/AF lock button (customized) |
Exposure bracketing | 3 frames in +/- 1, 2/3, 1/2, or 1/3 EV steps (selectable) |
Sensitivity | |
Auto | ISO 100 to 400 |
Manual | ISO 100 to 400. Expandable to 1600 (in each 1/3 EV steps possible) |
Shutter | |
Type | Electronically controlled focal plane shutter |
Shutter speed | P, Ps, A mode: 1/4000 – 2 sec. (depend on conditions) S mode: 1/4000 – 60 sec. M mode: 1/4000 – 60 sec. and bulb (up to 8 min.) Scene mode: 1/4000 – 4 sec. (depend on selected mode) |
X-sync speed | X = 1/180 sec. Super FP up to 1/4000 sec. |
Shutter release | Soft-touch electromagnetic release |
Self-timer | 12 or 2 sec |
Remote control | Yes (including bulb function), with RM-1 (option) |
Drive system | |
Drive Modes | Single and sequential shooting |
Sequential Shooting Speed | Approx. 3.0 fps |
Max. frame number on sequential shooting | RAW / TIFF 4 frames JPEG (HQ, SQ) min. 15 frames (depend on the motif) |
White Balance System | |
Auto WB System | Advanced detection system with Live Mos imager |
Preset WB | 7 types (3000K – 7500K) Lamp 1 (3000K), Fluorescent 1 (4000K), Fluorescent 2 (4500K), Fluorescent 3 (6600K), Daylight (5300K), Cloudy (6000K), Shade (7500K) |
Custom WB | 1 custom setting (2000-14000 Kelvin) |
WB Compensation | R – B / G – M, up to +/-7 steps in each 2 mired for both auto and preset settings |
On touch white balance | 1 one touch setting |
WB Bracketing | 3 frames with +/- 5/10/15 mired steps |
Processing | |
Image Processing | TruePic TURBO |
Color Space | sRGB / Adobe RGB |
Picture Mode | Vivid, Natural, Muted, Black & White, Sepia |
Colour Saturation | 5 levels in each Vivid, Natural, Muted mode |
Sharpness | 5 levels in each Picture mode |
Contrast | 5 levels in each Picture mode |
Filter | Yellow, Orange, Red, Green in Black & White and Sepia mode |
Toning | Sepia, Blue, Red, Green in Black & White mode |
Gradation | 3 levels (high key, normal, low key) |
Built-In flash | |
Type | TTL auto or manual |
Pop Up | Manual |
Synchronization modes | Auto, Red-eye reduction, Slow syncro with red-eye reduction, Slow syncro, 2nd curtain slow syncro, Fill-in, Off |
Guide Number | Approx. 13 |
Intensity Control | Up to +/- 2EV in each 1, 1/2, or 1/3 EV steps |
External Flash Control | |
Type | TTL auto FP / TTL auto for Olympus dedicated flash (with FL-36, FL-50), auto or manual |
Synchronization Modes | Auto, Manual, Red-eye reduction, Slow syncro with red-eye reduction, Slow syncro, 2nd curtain slow syncro, Fill-in for exclusive flash |
Intensity Control | Up to +/- 2EV in each 1, 1/2, or 1/3 EV steps |
Control Panel | |
Control Panel Information | Metering mode, Exposure mode, Aperture value, Shutter speed, Exposure level indicator, Exposure compensation value, Exposure compensation indicator, AE bracket, ISO, Colour space, Picture mode, Gradation, Colour saturation compensation value, Sharpness compensation value, Contrast compensation value, White balance, White balance compensation value, Noise reduction mode, Flash mode, Flash compensation value, Focus mode, AF frame, Drive mode, Record mode, Number of storable still pictures, Selected memory card, Battery check, Live View mode |
Playback Monitor | |
Type | HyperCrystal LCD panel |
Size | 2.5 inch / 6.4cm. |
Pixel Number | 215,250 pixels |
Field Of View | Approx. 100% |
Brightness Control | +/- 7 steps |
Playback Functions | |
Display Mode | Single, Zoom (2, 3, 4, 6, 8, 10, 14x), Index (4, 9, 16, 25 frames), Slide show, Calendar view, Rotation |
Information | Exposure mode, Metering mode, Shutter speed, Aperture value, Exposure compensation level, ISO, Colour space, White balance mode, White balance compensation level, Focal length, Focus area, File type, Picture mode, File name. Image size, Recorded card type |
Exposure Level View | Histogram (R, G, B available), High light point warning, Shadow point warning |
Erase / Protect / Copy Function | |
Erase Modes | Single, All, Selected |
Image Protect Mode | Single, Selected |
Copy Mode | Single, All, Selected |
Recording System | |
Type of recording format | DCF, DPOF compatible, EXIF2.2 compatible, PRINT Image Matching II compatible |
Type of file format | JPEG, TIFF (RGB 8 bit), RAW (12bit) |
RAW+JPEG Recording | Yes |
File Sizes | RAW: 3136 x 2352, uncompressed, Approx. 12.9 MB TIFF: 3136 x 2352, uncompressed, Approx. 21.6 MB SHQ: 3136 x 2352, 1/2.7, Approx. 5.7 MB HQ: 3136 x 2352, 1/4, Approx. 4.0 MB HQ: 3136 x 2352, 1/8, Approx. 1.8 MB HQ: 3136 x 2352, 1/12, Approx. 1.2 MB SQ: 2560 x 1920, 1/2.7, Approx. 4.0 MB SQ: 2560 x 1920, 1/4, Approx. 2.4 MB SQ: 2560 x 1920, 1/8, Approx. 1.2 MB SQ: 2560 x 1920, 1/12, Approx. 0.8 MB SQ:1600 x 1200, 1/2.7, Approx. 1.4 MB SQ:1600 x 1200, 1/4, Approx. 0.9 MB SQ:1600 x 1200, 1/8, Approx. 0.5 MB SQ:1600 x 1200, 1/12, Approx. 0.3 MB SQ:1280 x 960, 1/2.7, Approx. 0.9 MB SQ:1280 x 960, 1/4, Approx. 0.6 MB SQ:1280 x 960, 1/8, Approx. 0.3 MB SQ:1280 x 960, 1/12, Approx. 0.2 MB SQ:1024 x 768, 1/2.7, Approx. 0.6 MB SQ:1024 x 768, 1/4, Approx. 0.4 MB SQ:1024 x 768, 1/8, Approx. 0.2 MB SQ:1024 x 768, 1/12, Approx. 0.1 MB SQ:640 x 480, 1/2.7, Approx. 0.2 MB SQ:640 x 480, 1/4, Approx. 0.2 MB SQ:640 x 480, 1/8, Approx. 0.1 MB SQ:640 x 480, 1/12, Approx. 0.1 MB |
Image Editing | |
RAW Development | Yes |
JPEG/TIFF editing | Yes (Black & White, Sepia, Red eye reduction, Colour saturation, Resize) |
PictBridge | Yes |
Menu | |
Category | Shooting menu 1, Shooting menu 2, Playback menu, Setup menu 1, Setup menu 2 |
Languages | Default 6 languages (English, German, Spanish, French, Italian, Russian), One language can be downloaded via internet. (Portuguese, Dutch, Czech, Danish, Norwegian, Swedish) |
Interface | |
PC interface | USB 2.0 (Full speed) |
Video signal output | NTSC or PAL selectable |
Synchro socket | Hot shoe |
Power Supply | |
Battery | Rechargeable Li-Ion battery pack BLM-1 or 3x CR123A with LBH-1 |
Size / Weight | |
Dimensions | 140 x 87 x 72mm |
Weight | Approx. 550g (without batteries and CF card) |
Miscellaneous | |
Sleep mode | Yes (Off, 1, 3, 5, 10 min. selectable) |
Power off mode | Yes (Off, 4hours selectable) |
Environment | |
Temperature | Operating range: 0°C to 40°C. Storage range: -20°C to 60°C |
Humidity | Operating range: 30 to 90%. Storage range: 10% to 90% |
Contents | |
Box contents | E-330 body, USB cable, video cable, Li-Ion battery pack (BLM-1) and Li-Ion battery charger (BCM-2), shoulder strap, Olympus Master CD-ROM, instruction manual, warranty card |