digitaldingus Reference

Sensor Sizes Of DSLRS

September 27, 2015

Quick Information — Desktop Or Mobile

The digitaldingus Sensor Sizes page has been updated recently to not only reflect the migration to a more mobile-friendly website so viewers can get information quickly, but also updating the tables below to facilitate a much smoother way to view information on desktop browsers as well.

Notes About Pixel Sizes & Pixel Pitch

As is the case with some camera manufacturers, the pixel size of the imager is not communicated — even by request. Therefore, digitaldingus has used the given dimensions of the imager and the total pixels to come up with an accurate reflection of the pixel size (or pixel pitch as some may refer).

Viewing Information

Currently, you can see the camera brand, model, total pixels, and effective pixels of the imager. However, by clicking anywhere on the row of the particular model you choose, there will be additional information which will appear.

So far, the additional information is:

1) Imager Size
2) Pixel Size
3) When the DSLR was initially announced
4) FOV Factor (1.3, 1.5, etc.)
5) Imager Format (Full Frame, APS-C, APS-H, etc.)
6) Imager Type (CCD, CMOS, etc.)
7) MSRP


ID Brand Camera Model Imager Size Pixel Size Total MP Effective MP Announced FOV Factor Imager Format Imager Type MSRP
1 Canon EOS D30 22.7mm x 15.1mm 10.27µm x 10.27µm 3.25 3.11 2000 (5-17) 1.6 APS-C CMOS $3499 (Body Only)
2 Canon EOS D60 22.7mm x 15.1mm 7.4µm x 7.4µm 6.52 6.30 2002 (2-22) 1.6 APS-C CMOS $2999 (Body Only)
3 Canon EOS 300D / Digital Rebel / Kiss Digital 22.7mm x 15.1mm 7.4µm x 7.4µm 6.52 6.30 2003 (8-20) 1.6 APS-C CMOS $899 (Body Only)
4 Canon EOS 10D 22.7mm x 15.1mm 7.4µm x 7.4µm 6.52 6.30 2003 (2-27) 1.6 APS-C CMOS $1999 (Body Only)
5 Canon EOS 20D 22.5mm x 15.0mm 6.4µm x 6.4µm 8.25 8.20 2004 (8-19) 1.6 APS-C CMOS $1499 (Body Only)
6 Canon EOS 20Da 22.7mm x 15.1mm 7.4µm x 7.4µm 6.52 6.30 2005 (6-1) 1.6 APS-C CMOS $1499 (Body Only)
7 Canon EOS 30D 22.5mm x 15.0mm 6.4µm x 6.4µm 8.25 8.20 2006 (2-21) 1.6 APS-C CMOS $1399 (Body Only)
8 Canon EOS 40D 22.2mm x 14.8mm 5.59µm x 5.59µm 10.50 10.10 2007 (8-20) 1.6 APS-C CMOS $1299 (Body Only)
67 Canon EOS 60D 22.3mm x 14.9mm 4.18µm x 4.18µm 19 18 2010 (8-26) 1.6 APS-C CMOS $1399 (Body Only)
9 Canon EOS 1D 28.7mm x 19.1mm 11.5µm x 11.5µm 4.48 4.15 2001 (9-25) 1.3 APS-H CCD $6499 (Body Only)
10 Canon EOS 1D Mark II 28.7mm x 19.1mm 8.2µm x 8.2µm 8.50 8.20 2004 (1-29) 1.3 APS-H CMOS $4499 (Body Only)
11 Canon EOS 1D Mark II N 28.7mm x 19.1mm 8.2µm x 8.2µm 8.50 8.20 2005 (8-22) 1.3 APS-H CMOS $3999 (Body Only)
12 Canon EOS 1D Mark III 28.1mm x 18.7mm 7.16µm x 7.16µm 10.70 10.10 2007 (2-22) 1.3 APS-H CMOS $7999 (Body Only)
13 Canon EOS 1Ds 35.8mm x 23.8mm 8.80µm x 8.80µm 11.40 11.10 2002 (9-24) 1.0 Full Frame CMOS $8999 (Body Only)
14 Canon EOS 1Ds Mark II 36.0mm x 24.0mm 7.09µm x 7.09µm 17.20 16.70 2004 (9-21) 1.0 Full Frame CMOS $7999 (Body Only)
15 Canon EOS 1Ds Mark III 35.8mm x 23.8mm 6.28µm x 6.28µm 21.90 21.10 2007 (8-20) 1.0 Full Frame CMOS $7999 (Body Only)
16 Canon EOS 5D 35.8mm x 23.9mm 8.06µm x 8.06µm 13.30 12.80 2005 (8-22) 1.0 Full Frame CMOS $2499 (Body Only)
17 Canon EOS 5D Mark II 36.0mm x 24.0mm 6.27µm x 6.27µm 22.00 21.10 2008 (9-17) 1.0 Full Frame CMOS $3499 (Body Only)
18 Canon EOS 5D Mark III 36.0mm x 24.0mm 6.08µm x 6.08µm 23.40 22.30 2012 (3-02) 1.0 Full Frame CMOS $3499 (Body Only)
19 Canon EOS 5DS 36.0mm x 24.0mm 4.04µm x 4.04µm 53.00 50.60 2015 (2-06) 1.0 Full Frame CMOS $3699 (Body Only)
20 Canon EOS 5DS R 36.0mm x 24.0mm 4.04µm x 4.04µm 53.00 50.60 2015 (2-06) 1.0 Full Frame CMOS $3899 (Body Only)
21 Canon EOS 6D 35.8mm x 23.9mm 6.44µm x 6.44µm 20.60 20.20 2012 (9-17) 1.0 Full Frame CMOS $2399 (Body Only)
22 Canon EOS 7D 22.3mm x 14.9mm 4.18µm x 4.18µm 19.00 18.00 2009 (9-01) 1.0 APS-C CMOS $2149 (Body Only)
23 Canon EOS 7D Mark II 22.4mm x 15.0mm 4.01µm x 4.01µm 20.90 20.20 2014 (9-15) 1.0 APS-C CMOS $2149 (Body Only)
24 Fujifilm Finepix S1 Pro 23.0mm x 15.5mm 10.24µm x 10.24 µm 3.40 3.07 2000 (1-31) 1.5 APS-C CCD
25 Fujifilm Finepix S2 Pro 23.0mm x 15.5mm 7.41µm x 7.41µm 6.49 6.17 2002 (1-30) 1.5 APS-C CCD
26 Fujifilm Finepix S3 Pro 23.0mm x 15.5mm 7.43µm x 7.43µm 6.45 6.17 2004 (2-05) 1.5 APS-C CCD
27 Fujifilm Finepix S5 Pro 23.0mm x 15.5mm 7.43µm x 7.43µm 6.45 6.17 2006 (9-25) 1.5 APS-C CCD
57 Kodak DCS Pro 14n 36.0mm x 24.0mm 7.90µm x 7.90µm 13.85 13.70 2002 (9-23) 1.5 Full Frame CMOS $4995 (Body Only)
58 Kodak DCS Pro SLR/n 36.0mm x 24.0mm 7.90µm x 7.90µm 13.85 13.70 2004 (2-12) 1.0 Full Frame CMOS $4995 (Body Only)
59 Kodak DCS Pro SLR/c 36.0mm x 24.0mm 7.90µm x 7.90µm 13.85 13.70 2004 (3-18) 1.0 Full Frame CMOS $4995 (Body Only)
69 Leica M-P (Typ 240) 35.8mm x 23.9mm 5.97µm x 5.97µm 24 23.86 2012 (9-17) 1.0 Full Frame Leica MAX CMOS $7950 (Body Only)
70 Leica T (Typ 701) 23.6mm x 15.7mm 4.74µm x 4.74µm 16.5 16.3 2014 (4-24) 1.53 APS-C CMOS $1850 (Body Only)
68 Leica M Monochrom (Typ 246) 35.8mm x 23.9mm 5.97µm x 5.97µm 24 23.86 2015 (4-30) 1.0 Full Frame B/W CMOS $7450 (Body Only)
28 Nikon D40 23.7mm x 15.6mm 7.70µm x 7.70µm 6.24 6.10 2006 (11-16) 1.5 APS-C CCD $599.95 (Body Only)
29 Nikon D40x 23.6mm x 15.8mm 5.89µm x 5.89µm 10.75 10.2 2007 (3-06) 1.5 APS-C CCD $799.95 (Body Only)
30 Nikon D50 23.7mm x 15.6mm 7.70µm x 7.70µm 6.24 6.10 2005 (4-20) 1.5 APS-C CCD $899.95 (Body Only)
31 Nikon D60 23.6mm x 15.8mm 5.89µm x 5.89µm 10.75 10.2 2008 (1-29) 1.5 APS-C CCD $699.95 (Body Only)
32 Nikon D70 23.7mm x 15.6mm 7.70µm x 7.70µm 6.24 6.10 2004 (1-28) 1.5 APS-C CCD $999.95 (Body Only)
33 Nikon D70s 23.7mm x 15.6mm 7.70µm x 7.70µm 6.24 6.10 2005 (4-20) 1.5 APS-C CCD $899.95 (Body Only)
34 Nikon D80 23.6mm x 15.8mm 5.89µm x 5.89µm 10.75 10.2 2006 (8-09) 1.5 APS-C CCD $999.95 (Body Only)
35 Nikon D100 23.7mm x 15.6mm 7.65µm x 7.65µm 6.31 6.10 2002 (2-21) 1.5 APS-C CCD $1999.95 (Body Only)
36 Nikon D200 23.6mm x 15.8mm 5.84µm x 5.84µm 10.92 10.20 2005 (11-1) 1.5 APS-C CCD $1699.95 (Body Only)
37 Nikon D300 23.6mm x 15.8mm 5.50µm x 5.50µm 13.10 12.30 2007 (8-23) 1.5 APS-C CMOS $1799.95 (Body Only)
38 Nikon D300s 23.6mm x 15.8mm 5.50µm x 5.50µm 13.10 12.30 2009 (7-30) 1.5 APS-C CMOS
39 Nikon D1 23.7mm x 15.6mm 11.80µm x 11.80µm 2.74 2.66 1999 (6-15) 1.5 APS-C CCD
40 Nikon D1 X 23.6mm x 15.8mm 5.93µm x 11.89µm 5.47 5.30 2001 (2-05) 1.5 APS-C CCD $5999.95 (Body Only)
41 Nikon D1 H 23.7mm x 15.6mm 11.80µm x 11.80µm 2.74 2.66 2001 (2-05) 1.5 APS-C CCD $4499.95 (Body Only)
42 Nikon D2 Xs 23.7mm x 15.7mm 5.38µm x 5.38µm 12.84 12.40 2006 (6-01) 1.5 APS-C CMOS $4699.95 (Body Only)
43 Nikon D2 X 23.7mm x 15.7mm 5.38µm x 5.38µm 12.84 12.40 2004 (9-16) 1.5 APS-C CMOS $4999.95 (Body Only)
44 Nikon D2 H 23.3mm x 15.5mm 9.21µm x 9.21µm 4.26 4.10 2003 (7-22) 1.5 APS-C CMOS $3499.95 (Body Only)
45 Nikon D2 Hs 23.3mm x 15.5mm 9.21µm x 9.21µm 4.26 4.10 2005 (2-16) 1.5 APS-C JFET LBCAST $3499.95 (Body Only)
46 Nikon D3 36.0mm x 23.9mm 8.18µm x 8.18µm 12.87 12.10 2007 (8-23) 1.0 Full Frame CMOS $4999.95 (Body Only)
47 Nikon D3 X 35.9mm x 24.0mm 5.78µm x 5.78µm 25.72 24.50 2008 (12-01) 1.0 Full Frame CMOS $7999.95 (Body Only)
48 Nikon D3 S 36.0mm x 23.9mm 8.18µm x 8.18µm 12.87 12.10 2009 (10-14) 1.0 Full Frame CMOS $5199.95 (Body Only)
48 Nikon D4 36.0mm x 23.9mm 7.20µm x 7.20µm 16.60 16.20 2012 (1-06) 1.0 Full Frame CMOS $5999.95 (Body Only)
49 Nikon D4 S 36.0mm x 23.9mm 7.20µm x 7.20µm 16.60 16.20 2014 (2-25) 1.0 Full Frame CMOS $6499.95 (Body Only)
50 Nikon Df 36.0mm x 23.9mm 7.20µm x 7.20µm 16.60 16.20 2013 (11-05) 1.0 Full Frame CMOS $2999.95 (Body Only)
51 Nikon D810 36.0mm x 23.9mm 4.82µm x 4.82µm 37.09 36.30 2014 (1-26) 1.0 Full Frame CMOS $3299.95 (Body Only)
52 Nikon D810a 36.0mm x 23.9mm 4.82µm x 4.82µm 37.09 36.30 2015 (2-10) 1.0 Full Frame CMOS $3799.95 (Body Only)
53 Nikon D800 35.9mm x 24.0mm 4.81µm x 4.81µm 36.8 37.3 2012 (2-07) 1.0 Full Frame CMOS $2999.95 (Body Only)
67 Nikon D800E 35.9mm x 24.0mm 4.81µm x 4.81µm 36.8 37.3 2012 (2-07) 1.0 Full Frame CMOS $3299.95 (Body Only)
54 Nikon D750 35.9mm x 24.0mm 5.88µm x 5.88µm 24.93 24.30 2014 (9-12) 1.0 Full Frame CMOS $2299.95 (Body Only)
55 Nikon D610 35.9mm x 24.0mm 5.91µm x 5.91µm 24.70 24.30 2013 (10-08) 1.0 Full Frame CMOS $2499.95 (Body Only)
56 Nikon D600 35.9mm x 24.0mm 5.91µm x 5.91µm 24.70 24.30 2012 (9-13) 1.0 Full Frame CMOS $2099.95 (Body Only)
60 Nikon D7000 23.6mm x 15.6mm 4.67µm x 4.67µm 16.90 16.20 2010 (9-15) 1.5 APS-C CMOS $499.95 (Body Only)
61 Nikon D7100 23.5mm x 15.6mm 3.85µm x 3.85µm 24.71 24.10 2013 (2-21) 1.5 APS-C CMOS $799.95 (Body Only)
62 Nikon D7200 23.5mm x 15.6mm 3.85µm x 3.85µm 24.72 24.20 2015 (3-02) 1.5 APS-C CMOS $1199.95 (Body Only)
63 Nikon D90 23.6mm x 15.8mm 5.38µm x 5.38µm 12.9 12.3 2008 (8-27) 1.5 APS-C CMOS $1299.95 (Body Only)
64 Nikon D5500 23.5mm x 15.6mm 3.85µm x 3.85µm 24.78 24.20 2015 (1-06) 1.5 APS-C CMOS $899.95
65 Nikon D5300 23.5mm x 15.6mm 3.85µm x 3.85µm 24.78 24.20 2013 (10-17) 1.5 APS-C CMOS $799.95
66 Nikon D5200 23.5mm x 15.6mm 3.85µm x 3.85µm 24.71 24.10 2012 (11-06) 1.5 APS-C CMOS $499.95 (Body Only)
76 Olympus E-1 17.3mm x 13.0mm 6.65µm x 6.65µm 5.5 5.08 2003 (6-24) 2.0 APS-C 4/3 Type CCD $2199.95 (Body Only)
78 Olympus (EVOLT) E-300 17.3mm x 13.0mm 5.06µm x 5.06µm 8.8 8.0 2004 (9-27) 2.0 APS-C 4/3 Type CCD $999.95 (w/14-45mm lens)
82 Olympus (EVOLT) E-500 17.3mm x 13.0mm 5.32µm x 5.32µm 8.88 8.0 2005 (9-26) 2.0 APS-C 4/3 Type Live MOS Sensor $799.95 (Body Only)
79 Olympus (EVOLT) E-330 17.3mm x 13.0mm 5.32µm x 5.32µm 7.94 7.5 2006 (1-26) 2.0 APS-C 4/3 Type Live MOS Sensor $999.95 (Body Only)
80 Olympus (EVOLT) E-410 17.3mm x 13.0mm 4.54µm x 4.54µm 10.9 10.0 2007 (3-05) 2.0 APS-C 4/3 Type Live MOS Sensor $799.95 (Body Only)
83 Olympus (EVOLT) E-420 17.3mm x 13.0mm 4.37µm x 4.37µm 11.8 10.0 2008 (3-05) 2.0 APS-C 4/3 Type Live MOS Sensor $599.99 (Body Only)
84 Olympus (EVOLT) E-450 17.3mm x 13.0mm 4.37µm x 4.37µm 11.8 10.0 2009 (3-31) 2.0 APS-C 4/3 Type Live MOS Sensor $699.99 (Body Only)
81 Olympus (EVOLT) E-510 17.3mm x 13.0mm 4.54µm x 4.54µm 10.9 10.0 2007 (3-05) 2.0 APS-C 4/3 Type Live MOS Sensor $899.95 (Body Only)
85 Olympus (EVOLT) E-520 17.3mm x 13.0mm 4.37µm x 4.37µm 11.8 10.0 2008 (5-13) 2.0 APS-C 4/3 Type Live MOS Sensor $699.99 (Body Only)
77 Olympus E-3 17.3mm x 13.0mm 4.37µm x 4.37µm 11.8 10.1 2007 (10-17) 2.0 APS-C 4/3 Type Live MOS Sensor $1699.95 (Body Only)
86 Olympus E-5 17.3mm x 13.0mm 4.14µm x 4.14µm 13.1 12.3 2010 (9-14) 2.0 APS-C 4/3 Type Live MOS Sensor $1699.99 (Body Only)
72 Sigma SD9 20.7mm x 13.8mm 8.98µm x 8.98µm 3.54 3.43 2002 (2-11) 1.74 APS-C CMOS (Foveon X3) $1799.95 (Body Only)
73 Sigma SD10 20.7mm x 13.8mm 8.98µm x 8.98µm 3.54 3.43 2002 (2-11) 1.74 APS-C CMOS (Foveon X3) $1999.95 (Body Only)
74 Sigma SD14 20.7mm x 13.8mm 8.98µm x 8.98µm 4.69 4.65 2006 (9-26) 1.74 APS-C CMOS (Foveon X3) $1199.95 (Body Only)
75 Sigma SD15 20.7mm x 13.8mm 8.98µm x 8.98µm 4.69 4.65 2010 (2-20) 1.74 APS-C CMOS (Foveon X3) $1299.95 (Body Only)
71 Sigma SD1 Merrill 23.5mm x 15.7mm 4.67µm x 4.67µm 15.36 14.75 2012 (2-08) 1.5 APS-C CMOS (Foveon X3) $2299.95 (Body Only)

Additional Comments

MSRP has been added. "Body Only" prices will be the focus unless the DSLR was iitially sold as a kit. The reason why body-only is preferred, is because there are way too many kits being offered these days, and it confuses the pricing of the DSLR.

There might be a break of camera brands, but currently, there is just a rather long list so you can sort everything. Once there are a few hundred camera models and their corresponding information, the sorting feature might develop issues.

Please contact me about any issues you may encounter.

TOP


Did You Know...

Imagers have recently broken some barriers which were very difficult to overcome. Noise being one of those barriers. Only 10 years ago, it was unheard of to even suggest an imager could contain over 50 million pixels, because the noise associated with the pixel size...was just too great.

As we've seen over the last few years, imagers have not only broken the 50MP barrier, but even the 250 million pixel barrier. Imagers on your camera are now coming very close to operating like a portable microscope. Simply take a picture and zoom-in on the image, revealing more detail than ever before.

Buy Memory For Your DSLR

Adverts & Promotions