digitaldingus Reference
Sensor Sizes Of DSLRS
September 27, 2015
Quick Information — Desktop Or Mobile
The digitaldingus Sensor Sizes page has been updated recently to not only reflect the migration to a more mobile-friendly website so viewers can get information quickly, but also updating the tables below to facilitate a much smoother way to view information on desktop browsers as well.
Notes About Pixel Sizes & Pixel Pitch
As is the case with some camera manufacturers, the pixel size of the imager is not communicated — even by request. Therefore, digitaldingus has used the given dimensions of the imager and the total pixels to come up with an accurate reflection of the pixel size (or pixel pitch as some may refer).
Viewing Information
Currently, you can see the camera brand, model, total pixels, and effective pixels of the imager. However, by clicking anywhere on the row of the particular model you choose, there will be additional information which will appear.
So far, the additional information is:
1) Imager Size
2) Pixel Size
3) When the DSLR was initially announced
4) FOV Factor (1.3, 1.5, etc.)
5) Imager Format (Full Frame, APS-C, APS-H, etc.)
6) Imager Type (CCD, CMOS, etc.)
7) MSRP
Brand | Camera Model | Total MP | Effective MP |
---|---|---|---|
Canon | EOS D30 | 3.25 | 3.11 |
Canon | EOS D60 | 6.52 | 6.3 |
Canon | EOS 300D / Digital Rebel / Kiss Digital | 6.52 | 6.3 |
Canon | EOS 10D | 6.52 | 6.3 |
Canon | EOS 20D | 8.25 | 8.2 |
Canon | EOS 20Da | 6.52 | 6.3 |
Canon | EOS 30D | 8.25 | 8.2 |
Canon | EOS 40D | 10.5 | 10.1 |
Canon | EOS 60D | 19 | 18 |
Canon | EOS 1D | 4.48 | 4.15 |
Canon | EOS 1D Mark II | 8.5 | 8.2 |
Canon | EOS 1D Mark II N | 8.5 | 8.2 |
Canon | EOS 1D Mark III | 10.7 | 10.1 |
Canon | EOS 1Ds | 11.4 | 11.1 |
Canon | EOS 1Ds Mark II | 17.2 | 16.7 |
Canon | EOS 1Ds Mark III | 21.9 | 21.1 |
Canon | EOS 5D | 13.3 | 12.8 |
Canon | EOS 5D Mark II | 22 | 21.1 |
Canon | EOS 5D Mark III | 23.4 | 22.3 |
Canon | EOS 5DS | 53 | 50.6 |
Canon | EOS 5DS R | 53 | 50.6 |
Canon | EOS 6D | 20.6 | 20.2 |
Canon | EOS 7D | 19 | 18 |
Canon | EOS 7D Mark II | 20.9 | 20.2 |
Fujifilm | Finepix S1 Pro | 3.4 | 3.07 |
Fujifilm | Finepix S2 Pro | 6.49 | 6.17 |
Fujifilm | Finepix S3 Pro | 6.45 | 6.17 |
Fujifilm | Finepix S5 Pro | 6.45 | 6.17 |
Kodak | DCS Pro 14n | 13.85 | 13.7 |
Kodak | DCS Pro SLR/n | 13.85 | 13.7 |
Kodak | DCS Pro SLR/c | 13.85 | 13.7 |
Leica | M-P (Typ 240) | 24 | 23.86 |
Leica | T (Typ 701) | 16.5 | 16.3 |
Leica | M Monochrom (Typ 246) | 24 | 23.86 |
Nikon | D40 | 6.24 | 6.1 |
Nikon | D40x | 10.75 | 10.2 |
Nikon | D50 | 6.24 | 6.1 |
Nikon | D60 | 10.75 | 10.2 |
Nikon | D70 | 6.24 | 6.1 |
Nikon | D70s | 6.24 | 6.1 |
Nikon | D80 | 10.75 | 10.2 |
Nikon | D100 | 6.31 | 6.1 |
Nikon | D200 | 10.92 | 10.2 |
Nikon | D300 | 13.1 | 12.3 |
Nikon | D300s | 13.1 | 12.3 |
Nikon | D1 | 2.74 | 2.66 |
Nikon | D1 X | 5.47 | 5.3 |
Nikon | D1 H | 2.74 | 2.66 |
Nikon | D2 Xs | 12.84 | 12.4 |
Nikon | D2 X | 12.84 | 12.4 |
Nikon | D2 H | 4.26 | 4.1 |
Nikon | D2 Hs | 4.26 | 4.1 |
Nikon | D3 | 12.87 | 12.1 |
Nikon | D3 X | 25.72 | 24.5 |
Nikon | D3 S | 12.87 | 12.1 |
Nikon | D4 | 16.6 | 16.2 |
Nikon | D4 S | 16.6 | 16.2 |
Nikon | Df | 16.6 | 16.2 |
Nikon | D810 | 37.09 | 36.3 |
Nikon | D810a | 37.09 | 36.3 |
Nikon | D800 | 36.8 | 37.3 |
Nikon | D800E | 36.8 | 37.3 |
Nikon | D750 | 24.93 | 24.3 |
Nikon | D610 | 24.7 | 24.3 |
Nikon | D600 | 24.7 | 24.3 |
Nikon | D7000 | 16.9 | 16.2 |
Nikon | D7100 | 24.71 | 24.1 |
Nikon | D7200 | 24.72 | 24.2 |
Nikon | D90 | 12.9 | 12.3 |
Nikon | D5500 | 24.78 | 24.2 |
Nikon | D5300 | 24.78 | 24.2 |
Nikon | D5200 | 24.71 | 24.1 |
Olympus | E-1 | 5.5 | 5.08 |
Olympus | (EVOLT) E-300 | 8.8 | 8 |
Olympus | (EVOLT) E-500 | 8.88 | 8 |
Olympus | (EVOLT) E-330 | 7.94 | 7.5 |
Olympus | (EVOLT) E-410 | 10.9 | 10 |
Olympus | (EVOLT) E-420 | 11.8 | 10 |
Olympus | (EVOLT) E-450 | 11.8 | 10 |
Olympus | (EVOLT) E-510 | 10.9 | 10 |
Olympus | (EVOLT) E-520 | 11.8 | 10 |
Olympus | E-3 | 11.8 | 10.1 |
Olympus | E-5 | 13.1 | 12.3 |
Sigma | SD9 | 3.54 | 3.43 |
Sigma | SD10 | 3.54 | 3.43 |
Sigma | SD14 | 4.69 | 4.65 |
Sigma | SD15 | 4.69 | 4.65 |
Sigma | SD1 Merrill | 15.36 | 14.75 |
Additional Comments
MSRP has been added. "Body Only" prices will be the focus unless the DSLR was iitially sold as a kit. The reason why body-only is preferred, is because there are way too many kits being offered these days, and it confuses the pricing of the DSLR.
There might be a break of camera brands, but currently, there is just a rather long list so you can sort everything. Once there are a few hundred camera models and their corresponding information, the sorting feature might develop issues.
Please contact me about any issues you may encounter.
Did You Know...
Imagers have recently broken some barriers which were very difficult to overcome. Noise being one of those barriers. Only 10 years ago, it was unheard of to even suggest an imager could contain over 50 million pixels, because the noise associated with the pixel size...was just too great.
As we've seen over the last few years, imagers have not only broken the 50MP barrier, but even the 250 million pixel barrier. Imagers on your camera are now coming very close to operating like a portable microscope. Simply take a picture and zoom-in on the image, revealing more detail than ever before.
Buy Memory For Your DSLR
Adverts & Promotions